Ezeepay DMT, Recharge, BBPS and other commission structure
DMT Surcharge & Commission
DMT Surcharge & Commission
DMT (Domestic Money Transfer) ट्रांसक्शन पर रिटेलर को कोई भी कंपनी कमीशन नहीं देते है, इसके विपरीत कंपनी रिटेलर से सरचार्ज लेते है और यह चार्ज रिटेलर अपने ग्राहकों से वसूलते है।
Slab | Retailer Surcharge | Distributor Commission |
1 – 1000 | 7 | 0.50 |
1001 – 2000 | 10 | 1.50 |
2001 – 3000 | 14 | 2 |
3001 – 4000 | 16 | 2 |
4001 – 5000 | 20 | 2 |
यह भी पढ़े : Highest Money Transfer Commission Agent ID
Service | Commission/Surcharge | Retailer Commission/Surcharge | Distributor Commission |
Mobile & DTH Recharge | Comm. | 1% – 4% | 0.20% – 0.50% |
BBPS | Commission (Customer Convinience Fee) | Rs.5 – Rs.20 | 0 |
Pan Card | Commission | Rs. 5 | Rs. 2 |
Credit card bill payment | Surcharge | Rs. 10 | Rs. 1 |
Metro card recharge | Surcharge | Rs. 10 | Rs. 1 |
Cash Collection | Commission | 0.10% – 0.27% | 0.05% |
LIC Premium | CCF Commission | Rs. 20 | Rs. 1 |
Flight Booking | com | 2% – 8% | 1% |
Bus/Hotel Booking | comm | 5% | 1% |
IRCTC Agent ID | NA | Rs. 3800 | Rs. 500 |
GST Registration | Comm | Rs. 240 | Rs. 30 |
FSSAI Registration | com | Rs. 250 | Rs. 30 |
Income Tax Filling | Comm | Rs. 200 | 30 |
Mini ATM | NA | Rs. 4290 | Rs. 100 |
यह भी पढ़े : Plan A Recharge Commission Structure